At Churt Juniors FC, we offer football for children aged Under 5 through to Under 18.
Whether your child is just starting-out or developing their competitive edge, we provide a supportive and enjoyable environment for all levels.
This approach helps children develop technical skills in a fun, engaging way, learn teamwork in smaller team settings & enjoy the game with minimal pressure in early years.
Our Under 5 and Under 6 players train every Saturday mornings at Churt Recreation Ground, where the focus is on building confidence, having fun and developing key skills. These sessions prepare children for entry into league matches, which begin at the Under 7 level.
From Under 7 upwards, our teams paticipate in the North East Hampshire and District Youth League, with matches usually played on Saturday mornings.
Other than Under 5 and Under 6 training for most age groups takes place on Thursday or Friday evenings at Weydon School or Frensham Heights School.
From Under 7 to Under 11, teams play Development Football, where the focus is on learning and enjoyment. No results are recorded and league tables aren’t kept. These age groups also take part in short-format tournaments throughout the season.
From Under 12 onwards, teams play Competitive Football, with match results recorded and league standings introduced.
Please consider to your child’s school year in September when selecting the appropriate age group. Team placement is based on the school year your child is in at the start of the academic year. Note if for any reason this does not apply please flag in the form below and we can ensure your enquiry goes to the right age group.
See the table below for age group rules and key differences.
Age Group | School Year | Players | Ball Size | Format | Match Time | Offside | Heading | Sin Bin | Key Notes |
---|---|---|---|---|---|---|---|---|---|
U5 & U6 | Nursery / Year 1 | N/A | Size 3 | Training | N/A | Building confidence Having fun Developing skills |
|||
U7 | Year 2 | 5v5 | Size 3 | Development | 4×10 min | Retreat line Pass-in allowed No throw-ins Power Play enabled |
|||
U8 | Year 3 | 5v5 | Size 3 | Development | 4×10 min | Retreat line Pass-in allowed No throw-ins Power Play enabled |
|||
U9 (Dev) | Year 4 | 7v7 | Size 3 | Development | 4×12 min | Retreat line Pass-in allowed No throw-ins Power Play enabled |
|||
U9 (Comp) | Year 4 | 7v7 | Size 3 | Competitive | 2×25 min + ET | Same as Dev rules | |||
U10 (Dev) | Year 5 | 7v7 | Size 3 | Development | 4×12 min | Retreat line Pass-in allowed No throw-ins Power Play enabled |
|||
U10 (Comp) | Year 5 | 7v7 | Size 3 | Competitive | 2×25 min + ET | Same as Dev rules | |||
U11 (Dev) | Year 6 | 9v9 | Size 4 | Development | 4×15 or 2×30 mins | Indirect & direct free kicks Repeat throw-ins |
|||
U11 (Comp) | Year 6 | 9v9 | Size 4 | Competitive | 2×30 min + ET | Offside No heading bans |
|||
U12 | Year 7 | 9v9 | Size 4 | Competitive | 2×30 min + ET | Offside No heading bans |
|||
U13 | Year 8 | 11v11 | Size 4 | Competitive | 2×35 min + ET | Full rules apply No throw-in repeats |
|||
U14 | Year 9 | 11v11 | Size 4 | Competitive | 2×35 min + ET | Full rules apply No throw-in repeats |
|||
U15 | Year 10 | 11v11 | Size 5 | Competitive | 2×40 min + ET | Standard match rules | |||
U16 | Year 11 | 11v11 | Size 5 | Competitive | 2×40 min + ET | Standard match rules | |||
U17 | Year 12 | 11v11 | Size 5 | Competitive | 2×45 min + ET | Standard match rules | |||
U18 | Year 13 | 11v11 | Size 5 | Competitive | 2×45 min + ET | Standard match rules |
Notes:
ET = Extra Time (usually 2×15 or 2×20 depending on age group).
Power Play applies only in U7–U10 Development levels.
Deliberate heading banned in U7–U10 only.
Retreat line rule applies up to U10.
Foul throw-ins:
Ready to get started? Fill in the form below and we’ll be in touch shortly.